2010 Allegheny Tigers
Record : 13 - 9
| Date | Vs. | W\L | Score | |
| 1 | 6-10 - 10 | Springdale | L | 5 - 2 |
| 2 | 6-11-10 | Merchents | W | 9 - 8 |
| 3 | 6-13-10 | SV | W | 6 -3 |
| 4 | 6-14-10 | Players | W | 13 - 1 |
| 5 | 6-21-10 | Players | L | 11 - 10 |
| 6 | 6-22-10 | NA | L | 9 - 8 |
| 7 | 6-24-10 | Dawgs | L | 8 - 1 |
| 8 | 7-1-10 | Springdale | W | 7 - 0 |
| 9 | 7-3-10 | Wildcats | W | 10 - 4 |
| 10 | 7-3-10 | Wildcats | L | 17 - 1 |
| 11 | 7-13-10 | SV | L | 9 - 7 |
| 12 | 7-14-10 | Dawgs | W | 8 - 3 |
| 13 | 7-15-10 | Red Sox | W | 16 - 6 |
| 14 | 7-17-10 | Sportszone | W | 19 - 12 |
| 15 | 7-17-10 | Sportszone | W | 4 - 3 |
| 16 | 7-20-10 | NA | W | 4 - 3 |
| 17 | 7-21-10 | Merchants | L | 6 - 3 |
| 18 | 7-22-10 | Red Sox | W | 16 - 10 |
1st round Play - Off Game |
||||
| 19 | 7-25-10 |
SV |
W |
11 - 8 |
2nd Round Play - Offs Best of 3 |
||||
| 1 | 7-26-10 | Wildcats | W | 5 - 3 |
| 2 | 7-27-10 | Wildcats | L | 8 - 6 |
| 3 | 7-28-10 | Wildcats | L | 7 - 5 |