History
2006 2007 2008
2006 History
| Team | Wins | Losses | Tie | Points |
| Sport Zone Red Sox | 12 | 8 | 1 | 46 |
| Sportsplex Rivercats | 8 | 10 | 0 | 33 |
| Bulldog Baseball | 10 | 2 | 0 | 32 |
| Diamond Dawgs | 8 | 8 | 0 | 32 | >
| Sport Zone White Sox | 8 | 7 | 0 | 31 |
| Seneca Valley | 7 | 10 | 0 | 31 |
| Bulldogs | 5 | 6 | 0 | 20 |
| Pittsburgh Tigers | 2 | 9 | 1 | 14 |
2006 Regular Season Champions: Beaver Valley Red Sox
2006 Regular WPEBL Champions: Seneca Valley
2006 Player of the Year: Matt Rosenfeld (Bulldog Baseball)
2006 Pitcher of the Year: Cory Mazzoni (Seneca Valley Palomino)
| 2006 Graduates | Team | College/University |
| Matt Frasier | Beaver Valley Red Sox | California (PA) University |
| Richard Hocanson | Beaver Valley White Sox | Slippery Rock University |
| Ryan Robowski | Beaver Valley White Sox | Ohio Dominican University |
| Geoff Zonn | Beaver Valley White Sox | Lynchburg College |
| John Karr | Bulldog Basebll | Penn State University |
| Matt Rosenfeld | Bulldog Basebll | Point Park College |
| Colin Durborow | Bulldog Basebll | West Virginia University |
| Jack Greenberg | Bulldog Basebll | Penn State University |
| Kris McDonough | Bulldog Basebll | Ohio University |
| Bryce Pfeiffer | Bulldog Basebll | Point Park University |
| Matt Rossi | Bulldog Basebll | Clarion University |
| Kristian DeJeets | Bulldog Basebll | Marietta College |
| JJ Hoover * | Bulldog Basebll | Calhoun Community College |
| Zack Dugan | Seneca Valley Palomino | University of Pittsburgh |
* Drafted by Atlanta Braves in 10th Round of 2008 MLB Draft